16.9 C
Nicosia
Friday, March 29, 2024

Police Examinations: These are the results for filling vacancies of Special Police Officers (list)

Must read

Police Examinations: These are the results for filling vacancies of Special Police Officers (list)

The results of a written examination for filling vacancies of Special Police Officers were announced by the Police.

See the list of successful candidates, in order of success:

Α / Α NUMBER

CANDIDATE

MATHEMATICS GREEK ENGLISH GENERAL

KNOWLEDGE

AVERAGE

TERM

1 29 93.50 74.00 91.50 85.00 86.00
2 74 90.00 75.00 81.00 89.00 83.75
3 11 99.50 86.75 77.50 69.00 83.19
4 395 67.50 85.50 91.00 83.00 81.75
5 147 76.25 84.50 82.00 83.00 81.44
6 289 92.75 73.75 74.00 82.00 80.63
7 146 70.00 69.50 84.50 87.00 77.75
8 348 90.50 72.00 65.50 82.00 77.50
9 180 89.50 66.33 76.00 76.00 76.96
10 370 80.50 64.50 73.50 84.00 75.63
11 214 75.25 63.50 70.00 89.00 74.44
12 195 52.25 72.50 79.00 87.00 72.69
13 316 72.50 72.50 72.50 67.00 71.13
14 98 80.00 73.00 53.50 75.00 70.38
15 343 76.50 70.00 62.50 72.00 70.25
16 332 82.50 66.00 41.50 85.00 68.75
17 18 79.50 66.50 51.50 77.00 68.63
18 160 71.50 72.50 50.50 80.00 68.63
19 27 57.50 71.75 80.00 65.00 68.56
20 33 83.00 63.00 51.50 74.00 67.88
21 101 67.00 69.50 54.50 79.00 67.50
22 115 69.00 71.00 48.00 81.00 67.25
23 206 88.00 59.50 51.50 70.00 67.25
24 87 64.50 69.75 61.00 73.00 67.06
25 218 58.00 79.00 51.00 79.00 66.75
26 369 65.00 56.50 72.00 73.00 66.63
27 116 52.75 63.00 74.50 75.00 66.31
28 211 71.00 68.50 47.50 77.00 66.00
29 35 59.50 61.75 67.50 75.00 65.94
30 28 71.00 63.50 69.00 57.00 65.13
31 407 85.50 65.00 67.00 41.00 64.63
32 378 80.00 60.00 42.00 73.00 63.75
33 418 71.00 68.00 68.00 48.00 63.75
34 89 54.50 56.00 68.00 73.00 62.88
35 57 58.50 63.50 56.00 73.00 62.75
36 266 67.75 77.25 48.00 58.00 62.75
37 22 44.00 67.00 73.50 66.00 62.63
38 275 48.50 57.50 71.50 73.00 62.63
39 352 66.00 59.00 51.50 74.00 62.63
40 67 54.75 66.00 48.50 81.00 62.56
41 5 45.00 72.50 55.50 77.00 62.50
42 339 53.50 55.50 67.00 74.00 62.50
43 247 52.50 62.50 67.50 67.00 62.38
44 68 65.25 65.00 53.00 66.00 62.31
45 82 52.50 60.75 68.50 67.00 62.19
46 162 42.00 84.50 56.50 65.00 62.00
47 212 59.00 57.50 67.50 64.00 62.00
48 178 58.50 54.00 59.33 74.00 61.46
49 300 73.50 66.00 44.00 62.00 61.38
50 8 60.50 58.50 43.00 83.00 61.25
51 99 67.25 64.50 41.00 72.00 61.19
52 7 60.00 67.00 57.50 60.00 61.13
53 298 50.75 74.50 43.00 75.00 60.81
54 100 68.50 52.50 67.50 54.00 60.63
55 85 57.75 61.00 54.50 67.00 60.06
56 9 57.00 76.00 57.00 50.00 60.00
57 136 72.00 47.00 49.00 72.00 60.00
58 151 76.75 52.25 41.50 68.00 59.63
59 217 52.00 50.50 69.50 66.00 59.50
60 216 44.50 68.00 54.00 70.00 59.13
61 314 45.50 70.50 53.50 67.00 59.13
62 69 52.50 55.00 60.00 68.00 58.88
63 158 48.00 65.00 55.50 67.00 58.88
64 166 48.00 70.50 40.00 77.00 58.88
65 79 52.50 51.00 67.50 64.00 58.75
66 96 63.50 66.50 44.50 59.00 58.38
67 235 61.50 59.00 59.00 53.00 58.13
68 241 51.25 62.50 41.50 77.00 58.06
69 139 58.00 49.00 55.50 69.00 57.88
70 338 42.00 60.00 69.50 60.00 57.88
71 91 45.00 60.50 56.50 69.00 57.75
72 153 63.25 63.50 50.33 53.00 57.52
73 232 48.00 69.75 62.50 49.00 57.31
74 222 59.50 51.50 43.00 75.00 57.25
75 372 40.00 59.00 71.00 59.00 57.25
76 16 61.00 52.00 50.50 65.00 57.13
77 282 60.00 59.50 41.00 68.00 57.13
78 75 41.00 71.00 59.00 57.00 57.00
79 38 44.00 47.00 63.00 73.00 56.75
80 183 40.50 60.00 53.00 73.00 56.63
81 119 59.75 55.00 59.67 51.00 56.36
82 70 72.00 50.00 47.00 56.00 56.25
83 25 60.75 40.00 72.00 52.00 56.19
84 310 45.50 63.00 55.00 61.00 56.13
85 6 71.00 46.50 47.50 59.00 56.00
86 114 54.00 54.75 53.00 60.00 55.44
87 30 47.00 56.50 58.00 59.00 55.13
88 259 41.25 54.00 56.50 68.00 54.94
89 190 56.00 50.00 48.50 62.00 54.13
90 198 41.00 63.25 44.00 67.00 53.81
91 308 46.50 66.00 42.00 59.00 53.38
92 366 40.50 56.50 42.50 69.00 52.13
93 13 46.50 55.50 52.00 54.00 52.00
94 165 40.00 58.25 52.50 57.00 51.94
95 233 44.00 46.25 47.50 69.00 51.69
96 179 50.00 45.67 53.33 57.00 51.50
97 200 45.50 45.50 53.67 59.00 50.92
98 181 44.25 45.50 50.50 62.00 50.56
99 250 40.75 54.00 44.00 63.00 50.44

Source: politis.com.cy

- Advertisement -AliExpress WW

More articles

- Advertisement -AliExpress WW

Latest article