Based on the decisions of the Council of Ministers, and with the aim of stopping the spread of the SARS-CoV-2 virus, in places where access requires SafePass, persons aged 6 and over must meet one of the following conditions:
- Certificate of complete vaccination .
- Proof that a person has been infected with COVID-19 for the past 3 months >.
- Negative rapid test certificate valid for 7 days for 6-11 year olds.
- Certificate of negative test strong, 72-hour PCR, or 48-hour rapid test for people 18 years of age and older, and at least one vaccine dose where required by Decree.
- Certificate of negative rapid test valid for 24 hours for persons 12 years and older where required by Decree.
< li> Certificate of negative PCR or rapid test with a validity of 72 hours for persons aged 12-17 .
According to the decision of the Council of Ministers, only the following categories of citizens can be served in the rapid test units of the Ministry of Health:
- < li> Minors up to 17 years old . Children aged 12-17, who do not have the consent of their parents/legal guardians for vaccination, can have a free rapid test through the Ministry of Health program.
- The persons aged 18 and over who cannot be vaccinated with a medical certificate , and after their application has been examined by the Pancyprian Medical Association and the Ministry of Health and approved, which must be submitted in the sampling unit. Pregnant women also fall into this category, provided they have secured approval from the ad hoc committee of the PIS.
- The persons vaccinated with the 1st dose of the vaccine, for the period required between the 1st and 2nd dose of the vaccine . The Vaccination Card should be presented for verification purposes.
- Individuals who have completed their vaccination schedule and a period of 7 months has elapsed without receiving a booster dose, until further notice < strong>. The Vaccination Card must be presented for verification purposes.
- Individuals receiving a booster dose of the vaccine , but wish to be tested for their health monitoring purposes or for other reasons. It is understood that the Vaccination Card must be provided.
- Individuals who hold a COVID-19 Certificate of Recovery within the last 90 days but wish to be tested for for the purpose of monitoring their health or for other reasons. It is understood that the certificate of recovery must be presented.
In addition to the above proofs, it is reminded that all citizens must present proof of identity (eg ID, Driver's License, Passport, etc.), for identification purposes.
For Wednesday , February 23, 2022 , the rapid test sampling units that operate through the control program of the Ministry of Health only for the above groups of citizens, will be located at the following locations:
Province | Sampling points | Hours | Telephone |
Nicosia
(33 points) |
Mall of Cyprus (underground parking) | 9 p.m. & # 8211; 6 pm | 99742888 |
Nicosia Mall | 9 π.μ. & # 8211; 6 pm | 96659317 | |
Municipality of Agios Dometios (event hall) | 9 p.m. & # 8211; 6 pm | 99365616 | |
Holy Church of Agios Georgios, Latsia | 9 p.m. & # 8211; 6 pm | 96812424 | |
Holy Temple of God Wisdom, Strovolos | 99146623 | ||
Idalio Community Clinic | 9 p.m. & # 8211; 6 pm | 77774400 | |
Anthoupolis Old Community Clinic (next to the Community Council) | 9 π.μ. & # 8211; 6 pm | 96659317 | |
Hall of the Holy Temple of Agios Charalambos self-contained Gerios | 9 p.m. & # 8211; 6 pm | 99154344 | |
Church of Agios Dimitrios, Acropolis | 9 p.m. & # 8211; 6 pm | 77774400 | |
Holy Temple of Apostolos Andreas, Aglantzia | 9 p.m. & # 8211; 6 pm | 96659317 | |
Neo Plaza Shopping and Entertainment Center, Kokkinotrimithia | 99821951 | ||
Church of Agios Spyridon (behind Lycabettus Police Station) | 9 p.m. & # 8211; 6 pm | 96812424 | |
Eleftherias Square, City Hall entrance | 9 p.m. & # 8211; 6 pm | 99969931 | |
Church of Agios Polydoros, courtyard, Kaimakli | 9 p.m. & # 8211; 6 pm | 96625766 | |
European University of Cyprus (cafeteria) | 9 p.m. & # 8211; 6 p.m. | 94041843 | |
Lakatamia Amphitheater Courtyard, behind the Gallery | 9 p.m. μ. & # 8211; 6 pm | 99965920 | |
State Exhibition, Kiosk ID (27) | 96659317 | ||
Psimolofos Community Clinic | 9 π.μ. & # 8211; 5 pm | 77774400 | |
Old Shareholder Community Clinic | 9 p.m. & # 8211; 5 pm | 77774400 | |
Astromeritis Community Council | 9 π.μ. & # 8211; 6 pm | 96659317 | |
Community Council Pigeon | 9 π.μ. & # 8211; 6 pm | 96659317 | |
Holy Church of Saints Constantine and Helen, Tseri | 99365616 | ||
Evrychos Youth Center (formerly Cooperative) | 9 p.m. μ. & # 8211; 5 pm | 99154344 | |
Kakopetria Community Council | 9 π.μ. & # 8211; 5 pm | 70000166 | |
Community Council Beyond the Village-Island | 9 p.m. & # 8211; 6 pm | 96659317 | |
Lythrodonta Community Clinic | 8:30 a.m. & # 8211; 6 pm | 99965920 | |
Agia Barbara Community Council | 9 p.m. & # 8211; 6 pm | 99742888 | |
Holy Diocese of Tamasos and Orini, Diocese | 9 p.m. & # 8211; 6 pm | 77774400 | |
Akaki Community Council | 9 π.μ. & # 8211; 6 pm | 96659317 | |
Community Clergy Council | 9 p.m. & # 8211; 1 pm | 99969931 | |
Community Council of Aredios | 2 p.m. & # 8211; 6 p.m. | 99969931 | |
Community Farm Clinic | 9 π.μ. & # 8211; 6 pm | 96659317 | |
Industrial Workers Area & # 8211; Covered space Elysee, Pentadaktylos 5 | 10:30 a.m. & # 8211; 2:30 pm | 99776811 | |
Limassol
(17 points)
|
TEPAK University, building Tassos Papadopoulos | 7:30 a.m. & # 8211; 6 pm | 94041843 |
Former Orphanides Shopping Center, Polemidia, rear side | 9 a.m. & # 8211; 6 pm | 94041843 | |
Hall of Cultural Events of Pano Polemidia | 9 p.m. & # 8211; 6 pm | 77774400 | |
My Mall Limassol (Entrance D, next to Public) | 9 π.μ. & # 8211; 6 pm | 99365616 | |
Colossus Conference Center (near the Church of the Apostle Luke) | 9 π.μ. & # 8211; 6 pm | 99942219 | |
Atlantica Garden Hotel, Germasogeia (Attiki 6) | 9 p.m. & # 8211; 6 pm | 99177224 | |
Municipal Parking, Germasogeia (former Skaros tavern) | 9 π.μ. & # 8211; 5 pm | 96812424 | |
Community Council of Palodia | 9 π.μ. & # 8211; 6 pm | 99969931 | |
Limassol Tower Multipurpose Center | 9 p.m. & # 8211; 6 pm | 99790687 | |
Trachoni Community Council | 9 π.μ. & # 8211; 1 pm | 94057623 | |
Central Pissouri Square | 9 π.μ. & # 8211; 12 p.m. | 99177224 | |
Community Episcopal Clinic | 1 p.m. & # 8211; 5 p.m. | 99177224 | |
Community Council of Pelendri | 9 p.m. & # 8211; 12 pm | 99790687 | |
Glafkos Clerides Sports Center, Agros | 99790687 | ||
Kyperounta Community Council | 9 π.μ. & # 8211; 5 p.m. | 77774400 | |
Former Pachnas SPA Hall | 10 π.μ. & # 8211; 3 pm | 77774400 | |
Ypsonas Industrial Area & # 8211; Covered parking despite a roundabout | 10:30 a.m. & # 8211; 2:30 pm | 99633898 | |
Larnaca
(17 points)
|
Metropolis Mall (Entrance 5, underground parking) | 9 a.m. & # 8211; 6 pm | 94041843 |
Multipurpose Multipurpose Center for Social Welfare and Employment (former Community Center) | 9 π.μ. & # 8211; 6 pm | 96678224 | |
Makarios Settlement Community Council, Kamares Area, Larnaca (Agiou Vassiliou 5 ) | 9 π.μ. & # 8211; 6 pm | 99154344 | |
Parking lot of the former Cooperative Bank of Aradippou | 9 p.m. & # 8211; 6 pm | 94041843 | |
Community Meadow Clinic | 9 π.μ. & # 8211; 6 pm | 77774400 | |
Municipal Amphitheater of the Municipality of Dromolaxia-Meneou | 9 p.m. & # 8211; 6 p.m. | 99965920 | |
Old Kiti Kindergarten | 9 π.μ. & # 8211; 6 pm | 96678224 | |
Paleo Xylotymvou Grocery | 9 p.m. & # 8211; 6 pm | 77774400 | |
Community Council of Ormidia (underground space) | 9 p.m. & # 8211; 6 pm | 70000166 | |
Community Clinic Mosfilotis | 9 π.μ. & # 8211; 6 pm | 96678224 | |
Kornos Community Clinic | 9 a.m. & # 8211; 6 pm | 96659317 | |
Xylophagus Culture Hall (despite the roundabout) | 9 π.μ. & # 8211; 6 pm | 96678224 | |
Δημοτικό Μέγαρο Αθηένου | 9 π.μ. & # 8211; 6 pm | 99146623 | |
Community Weighing Council | 9 π.μ. & # 8211; 6 pm | 96812424 | |
English Community Council | 9 p.m. & # 8211; 6 pm | 99365616 | |
Event Hall (Museum), Kalavasos | 9 p.m. & # 8211; 4 pm | 96678224 | |
Lefkara Conference Center | 9 π.μ. & # 8211; 4 p.m. | 77774400 | |
Paphos
( 8 points) |
Kings Avenue Mall, Paphos (main entrance) | 9 p.m. & # 8211; 6 pm | 94041843 |
House X & # 8221; Mitsi (behind the Municipal Palace of Geroskipou) | 9 π.μ. & # 8211; 6 pm | 94057623 | |
Former Prefect House | 9 π.μ. & # 8211; 6 pm | 94041843 | |
Chrysochous Cultural Center | 9 π.μ. & # 8211; 6 pm | 94056785 | |
Plateia “Vrysi ton Pegeiotisson”, Pegeia | 26100377 | ||
Community Council Reusable Room, Emba | 9 p.m. & # 8211; 6 pm | 99146623 | |
Community Clinic of Giolou | 9 π.μ. & # 8211; 1 pm | 99177224 | |
Tsada Community Council Square | 2 p.m. & # 8211; 5 p.m. | 99177224 | |
Famagusta
(5 points) |
Municipal Palace of Paralimni (covered parking) | 9 a.m. & # 8211; 6 pm | 94041843 |
Holy Temple of Ayia Napa, Ayia Napa | 9 p.m. & # 8211; 5 pm | 77774400 | |
Nationalist Association of Liopetri | 9 π.μ. & # 8211; 6 pm | 96659317 | |
Community Clinic of Achna Forest | 9 p.m. & # 8211; 1 pm | 96678224 | |
Church of Agios Dimitrios Vrysoules & # 8211; Acheritou | 2 p.m. & # 8211; 6 p.m. | 96678224 |